Tasche-5 Silber Löten Rod
Basisinformation
Modell: BAg-5,Bag-1,BAg-2
Produktbeschreibung
Artikel: BCuP-1-6
Konkurrenzfähigen Preis und gute Qualität
gute Qualität Phos-Kupfer quadratische Silberlegierungen Lötzinn Stangen
Hartlöten Stab Phos/Kupfer Löten, deren Jiont hat hohe Festigkeit (in der Regel größer als 180 Mpa) Anzug für das Hartlöten von Kupfer und Kupfer-Legierungen mit niedrigen Plastizität und ungeeignet, in den betroffenen oder gebogenen Zustand verwendet werden. Phos/Kupfer Zusatzwerkstoff kann selbst beim Löten, so kann Kupfer und Silber ohne Flussmittel Löten oder Kupferlegierung mit Flussmittel 102 gemischt Löten. Vor allem, seine Passform mit dem Hartlöten mit Fackel, Induktion und Widerstand.
Enthalten in Phos/Kupfer-Legierung mit Eisen, Phosphor produzieren Sprödigkeit Verbindung, damit diese Legierung nicht zum Löten von Stahl oder anderen eisenhaltigen Metallen verwendet werden.
Gelenk- oder Socket Verbindung mit 0.05-0.13m/n Abstand empfohlen, und es erhalten eine befriedigende Wirkung.
Stype:
SCHWEIßDRAHT:
Vierkantstange und Rundstab
Quadratische Größe: Max: 4,2 mm
Runder Durchmesser: 1,5 mm ~ 4,0 mm
SCHWEIßDRAHT
Durchmesser: 0,8 mm ~ 1,2 mm
SCHWEIßEN-RING
Drahtdurchmesser: 0,8 mm ~ 1,6 mm
Ring Diameter(In): 8mm ~ 35mm
Paket:
5kg/Beutel, 20 kg/Karton; 500kgs/Wodden Box; 1MT/Palette;
Technology data for your reference ROHSEnvironment-friendly Solders | ||||||||
AWS Standard | Use expertise | |||||||
BCuP-1 | It is the highest temperature of the P,Cu solder,widely used in Gas appliances | |||||||
and welding with BCuP-2. | ||||||||
BCuP-2 | Good flow property,economical,widely used in the brazing of presentting in | |||||||
air-conditioners and the no-vibratim load areas | ||||||||
BCuP-3 | Have certain plasticity ,suitable for brazing copper alloy and some copper , | |||||||
which can't conjugate tightly | ||||||||
BCuP-4 | It is of low melting point,It is especially fit for the automatic braze welding ,it | |||||||
has been largely applied in the soldering with four-way valve and cut-off valve | ||||||||
BCuP-5 | Bettered plasticity and conductivity of joint,suitable especially for brazing | |||||||
copper and copper alloy with vibration load | ||||||||
BCuP-6 | Widely used in brazing copper and copper alloy in the fields of air-conditioning and | |||||||
mechanical-electrical good flow property and filling capability | ||||||||
Chemical composition: | ||||||||
Standard | Chemical compositions(%) | Temperature | ||||||
JIS.AWS | P | Ag | Cu | Sn | Sb | Sodify | Liquefy | Use temp. |
BCuP-1 | 4.8-5.3 | / | Rem | / | / | 705 | 925 | 710-930 |
BCuP-2 | 6.8-7.5 | / | Rem | / | / | 710 | 795 | 735-845 |
BCuP-3 | 5.8-6.7 | 4.7-6.3 | Rem | / | / | 645 | 815 | 720-815 |
BCuP-4 | 6.8-7.7 | 5.8-6.2 | Rem | / | / | 645 | 720 | 690-790 |
BCuP-5 | 4.8-5.3 | 14.5-15.5 | Rem | / | / | 645 | 800 | 705-815 |
BCuP-6 | 6.5-7.2 | 1.8-2.2 | Rem | / | / | 645 | 790 | 730-815 |


Produktgruppe : Hartlöten Legierung